Academic Year 2024-2025
English Language, Basic Sciences and Humanities Department
Airport Heights – Matar Street
Scientific College of DesignSkill | Total Questions | Mark | Duration |
English | |||
Use of English | 36 | 36 marks | 30 minutes |
Listening | 12 | 12 marks | |
Reading | 12 | 12 marks | |
Writing | 1 | 40 marks | 30 minutes |
English Language | 61 | 100 marks | 60 minutes |
Math | 25 | 100 marks | 30 minutes |
Computing | 50 | 100 marks | 30 minutes |
English | Math and Computing | |||
Level | Score | CEFR* Level | Level | Score |
GFP01 | 0-20 | A1 | GFP02 | 0-60 |
GFP02 | 21-40 | A2 | GFP03 | 61 - 79 |
GFP03 | 41-66 | B1 | Exempted | 80 and above |
Exempted | Total score must be 67% or higher with a minimum score of 60% in each component. |
*Common European Framework of Reference for Languages
The results of the placement test will be announced by the Admission and Registration department within a week after taking the test.